Sub-processors
Verdo, operated by Aethon Digital FZCO (DMCC, Dubai, UAE), uses the following sub-processors to deliver the service.
| Sub-processor | Purpose | Data processed | Location |
|---|---|---|---|
| Supabase | Database and authentication | All workspace and decision data | US East (Virginia) |
| Vercel | Application hosting and serverless functions | Request data, session tokens | Global edge, US East origin |
| Stripe | Billing and payments | Billing email, payment method (via Stripe-hosted checkout) | United States |
| Resend | Transactional email | Recipient email address, email content | United States |
| Anthropic | AI option suggestion (/verdo suggest) | Decision title only | United States |
| PostHog | Product analytics | Anonymized usage events | United States |
| Sentry | Error tracking | Error metadata, stack traces | United States |
| Upstash | Rate limiting and response caching | Rate limit keys, cached API responses | United States |
No sub-processor receives Slack message history, channel content, or vote data, except Supabase which stores all application data.
Changes to this list are posted here. For questions, email contact@aethondigital.net with subject "Sub-processors".